A Study of the Correlation Between Scores of the Torrance tests of Creative Thinking and Scores on the Ingenuity Subtest of the Flanagan Aptitude Classification Tests
dc.contributor.author | Walter John Herrmann | |
dc.date.accessioned | 2022-04-21T20:27:24Z | |
dc.date.available | 2022-04-21T20:27:24Z | |
dc.date.issued | 1980-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11989/11598 | |
dc.title | A Study of the Correlation Between Scores of the Torrance tests of Creative Thinking and Scores on the Ingenuity Subtest of the Flanagan Aptitude Classification Tests |
Files
Original bundle
1 - 1 of 1