Save Now, Pay Later? The Effects of Adjunct Instructors on Performance-Based Funding
dc.contributor.author | Michael, Allison Brooke | |
dc.date.accessioned | 2023-03-20T22:42:38Z | |
dc.date.available | 2023-03-20T22:42:38Z | |
dc.date.issued | 2022-08 | |
dc.date.updated | 2022-06-14T20:22:41Z | |
dc.description.abstract | This study examined the connection of faculty status and impacts on student success metrics and performance-based funding outcomes. While the topics of adjunct faculty and performance-based funding are well documented in the available literature, there does not seem to be a study that connects the two issues to determine if faculty status impacts performance-based funding outcomes. The literature does show that the under support of adjunct instructors across higher education institutions may contribute to diminished student success outcomes, which are significant components of performance-based funding. This study utilized institutional data for the 22 public, degree-granting higher education institutions in the state of Tennessee, a state that has had performance-based funding in place since 1979 and utilized an aggressive model during the years of this study. The study utilized three separate analyses of covariance (ANCOVAs) to determine if there was a statistically significant difference in retention rates, graduation rates, and points earned through the performance-based funding formula at 2- and 4-year higher education institutions in Tennessee based on the percentage of adjunct instructors. Institutional data were collected for the 2010-2011 through 2018-2019 academic years, and averages of each variable were used for the tests. The results of the tests revealed that there were no statistically significant differences in any of the population means. However, faculty status was a significant covariant (p = .239) for graduation rates, suggesting that approximately 24% of the variation in graduation rates may be attributed to faculty status. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11989/12749 | |
dc.language.iso | en | en_US |
dc.language.rfc3066 | en | |
dc.publisher | Austin Peay State University | en_US |
dc.subject | College teachers, Part-time | en_US |
dc.subject | Universities and colleges -- Finance | en_US |
dc.subject | Academic achievement | en_US |
dc.title | Save Now, Pay Later? The Effects of Adjunct Instructors on Performance-Based Funding | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Michael_apsu_1989D_10058.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format