Map segment
dc.date.accessioned | 2021-06-21T16:10:55Z | |
dc.date.available | 2021-06-21T16:10:55Z | |
dc.description | Probably map section 66F-"L" showing lots bounded by Madison St. and 10th St. | |
dc.format | ||
dc.identifier.uri | http://hdl.handle.net/20.500.11989/9347 | |
dc.language | English | |
dc.relation.ispartof | RG189,R63-1 | |
dc.subject.lcsh | Clarksville (Tenn.) -- Maps | |
dc.title | Map segment |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1240.pdf
- Size:
- 765.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Location Overview