Geographic Distribution, Population Structure, Habitat, and Movements of a Newly Discovered Population of STERNOTHERUS MINOR PELTIFER (Stripe-Necked Musk Turtle) in the Lower Tennessee River Drainage of Western Middle Tennessee
dc.contributor.author | Scott Williamson | |
dc.date.accessioned | 2022-05-16T17:36:14Z | |
dc.date.available | 2022-05-16T17:36:14Z | |
dc.date.issued | 2001-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11989/11928 | |
dc.title | Geographic Distribution, Population Structure, Habitat, and Movements of a Newly Discovered Population of STERNOTHERUS MINOR PELTIFER (Stripe-Necked Musk Turtle) in the Lower Tennessee River Drainage of Western Middle Tennessee |
Files
Original bundle
1 - 1 of 1