ACHIEVEMENT IN SCIENCE EDUCATION: UNDERSTANDING THE DIFFERENCES IN GENDER, ETHNICITY, AND SOCIOECONOMIC CLASS
dc.contributor.author | Van Orden, Sammantha | |
dc.date.accessioned | 2023-02-08T16:05:40Z | |
dc.date.available | 2023-02-08T16:05:40Z | |
dc.date.issued | 2021-08 | |
dc.date.updated | 2021-08-13T01:04:41Z | |
dc.description.abstract | The purpose of this study was to explore the influence of gender, ethnicity, and socioeconomic status on the achievement gap experienced in science education. This study utilized quantitative science assessment data from the state of Texas. The population consisted of fifth grade students across the state of Texas and the sample included those with reported scores on the Texas standardized assessment for science. This test was disaggregated into sub-categories based on the rate of proficiency as well as broken into raw score compilations. Determining the impact of factors on the science achievement gap allows educators to provide strength in teaching in an area where support is lacking, providing a more equitable education for all students. Key Words: Achievement, Science achievement, socioeconomic levels, minority students, ethnicity, standardized testing | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11989/12708 | |
dc.language.rfc3066 | en | |
dc.subject.lcc | Education, Elementary. | en_US |
dc.subject.lcc | Science -- Study and teaching. | en_US |
dc.subject.lcc | Achievement gap, research, practice, and policy | en_US |
dc.subject.lcc | Sex differences in education. | en_US |
dc.title | ACHIEVEMENT IN SCIENCE EDUCATION: UNDERSTANDING THE DIFFERENCES IN GENDER, ETHNICITY, AND SOCIOECONOMIC CLASS | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VanOrden_apsu_1989M_10038.pdf
- Size:
- 346.82 KB
- Format:
- Adobe Portable Document Format